Greater Ottawa Super Singles Dart League 2009-2010              
   
  Shot Statistics         DATE: 6-Apr-10 inclusive                    
                                       
  CHALLENGE DIVISION  
  100+ 140+ 171/180 100+ Highest Total LD   Least Dart Games  
  P# NAME Shots Shots Shots Finishes Finish Games 18 17 16 15 14 13 12 11 10 9
   
  20 John Lafont 592 131 10 6 156 17 10 3 3 0 1 0 0 0 0 0
  21 Jessica Parker 426 75 6 3 156 7 3 3 0 0 0 1 0 0 0 0
  22 Steve Radford 431 93 10 9 137 8 6 0 2 0 0 0 0 0 0 0
  23 Mark Harris 566 137 13 11 143 23 12 8 1 1 0 1 0 0 0 0
  24 Rhonda Maidment 181 33 2 2 112 4 2 1 1 0 0 0 0 0 0 0
  25 Charles Descheneau 554 117 14 8 160 21 11 6 2 2 0 0 0 0 0 0
  26 Sean McGinnity 466 141 30 11 130 46 19 7 12 5 2 0 1 0 0 0
  27 Yancy Patey 291 47 10 6 157 5 4 1 0 0 0 0 0 0 0 0
  28 Chris Crant 355 68 11 8 137 3 1 1 0 1 0 0 0 0 0 0
  29 Richard Boulay 331 32 10 8 161 21 8 7 2 2 2 0 0 0 0 0
  30 Randy Sheik 446 121 20 10 160 19 13 3 2 0 1 0 0 0 0 0
  31 Bryan Dewar 511 78 12 5 120 17 8 8 0 0 1 0 0 0 0 0
  32 Robert Park 504 121 21 12 150 22 10 5 1 3 2 0 0 0 0 0
  33 Bob LD Burant 327 46 1 8 130 4 3 1 0 0 0 0 0 0 0 0
   
   
   
  TOTALS = 5981 1240 170 107 161 217 110 54 26 14 9 2 1 0 0 0