Greater Ottawa Super Singles Dart League 2009-2010                
   
  Shot Statistics         DATE: 6-Apr-10 inclusive                    
                                       
  SUPER DIVISION  
  100+ 140+ 171/180 100+ Highest Total LD   Least Dart Games  
  P# NAME Shots Shots Shots Finishes Finish Games 18 17 16 15 14 13 12 11 10 9
  1 Ross Snook 522 204 79 26 167 215 56 52 36 35 17 11 5 3 0 0
  2 Jean-Marc Tremblay 518 112 16 10 144 50 22 10 7 8 1 2 0 0 0 0
  3 Donald Pigeon 595 177 26 12 134 67 20 23 9 11 3 1 0 0 0 0
  4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  5 Phil Jamieson 298 69 19 5 124 17 10 4 1 2 0 0 0 0 0 0
  6 Gord Hibbs 439 105 13 10 116 25 7 9 4 4 1 0 0 0 0 0
  7 Norm Pilon 425 131 14 5 160 30 13 8 4 0 3 2 0 0 0 0
  8 Guy Belanger 548 166 23 23 158 75 26 19 10 11 6 2 1 0 0 0
  9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  10 Mike Aubrey 393 109 28 13 158 38 16 10 5 5 2 0 0 0 0 0
  11 Steve MacCuaig 410 105 9 9 125 27 15 8 2 1 0 0 1 0 0 0
  13 Josh Daynes 425 126 21 9 170 37 19 7 5 5 1 0 0 0 0 0
  14 Yves Raymond 607 177 28 16 144 87 34 24 12 6 8 1 2 0 0 0
  15 Richard McMillan 538 129 12 9 120 40 20 8 6 4 0 2 0 0 0 0
  16 Dennis Latimer 514 170 34 10 141 62 26 18 10 4 2 2 0 0 0 0
  17 Duane Doucette 449 167 43 19 152 90 33 17 19 17 3 0 1 0 0 0
  18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  19 Mike Mainville 257 70 9 6 135 6 0 4 0 2 0 0 0 0 0 0
   
  TOTALS = 6938 2017 374 182 170 866 317 221 130 115 47 23 10 3 0 0