Greater Ottawa Super Singles Dart League 2011-12                  
   
  Final Shot Statistics         DATE: 10-Apr-12 inclusive                    
                                       
  CHALLENGE DIVISION  
  100+ 140+ 171/180 100+ Highest Total LD   Least Dart Games  
  P# NAME Shots Shots Shots Finishes Finish Games 18 17 16 15 14 13 12 11 10 9
  21 Randy Sheik 459 90 17 9 137 17 4 6 4 3 0 0 0 0 0 0
  22 Adam Burton 358 56 6 7 155 8 6 0 1 0 1 0 0 0 0 0
  23 Bryan Dewar 262 38 0 3 114 3 2 1 0 0 0 0 0 0 0 0
  24 Norman J. May 528 127 17 11 157 30 15 5 6 2 0 2 0 0 0 0
  25 Stephane Vinette 520 78 10 6 130 12 7 4 1 0 0 0 0 0 0 0
  26 Rob Hart 452 110 16 8 122 16 9 5 1 1 0 0 0 0 0 0
  27 Robert Park 438 84 15 2 154 13 8 4 1 0 0 0 0 0 0 0
  28 Chuck Connors 476 87 8 5 120 10 8 1 0 1 0 0 0 0 0 0
  29 Luc Neveu 500 89 11 12 155 16 7 4 3 1 0 0 1 0 0 0
  30 Dominic MacCuaig 438 80 8 10 120 8 6 1 0 1 0 0 0 0 0 0
  31 Emyr Thomas 493 93 8 12 154 16 10 4 1 1 0 0 0 0 0 0
  32 Bryon Barr 395 97 14 4 137 9 4 3 2 0 0 0 0 0 0 0
  33 Ivan Branchaud 456 99 28 15 160 26 13 7 2 2 2 0 0 0 0 0
  34 Steve Radford 466 94 14 10 158 14 8 4 0 2 0 0 0 0 0 0
   
   
   
   
   
   
                                       
    TOTALS = 6241 1222 172 114 160 198 107 49 22 14 3 2 1 0 0 0