Greater Ottawa Super Singles Dart League 2011-2012 Schedule REVISION V2.2 10-Feb-12    
  Board #----------Board #----------Board #----------Board #----------Board #----------Board #----------Board#----------Board#----------Board#----------Board#----------Board#----------Board#--------Board#-------Board#-------Board#
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 bye bye bye bye WK#
20-Sep 25-26 54-52 55-51 41-50 42-49 43-48 44-47 45-46 67-65 68-64 69-63 70-62 71-61 0 15-13 1-12 2-11 3-10 4-9 5-8 6-7 0 21-30 32-34 33-31 22-29 23-28 24-27 0 14 0 66 0 1
27-Sep 0 27-34 28-26 29-25 30-24 31-23 32-22 33-21 46-44 47-43 48-42 49-41 50-55 51-54 0 62-71 63-70 64-69 65-68 66-67 0 9-7 10-6 11-5 12-4 13-3 14-2 15-1 0 8 45 61 52 2
4-Oct 11-9 12-8 13-7 14-6 15-5 1-4 2-3 0 22-34 23-21 24-33 25-32 26-31 27-30 28-29 41-54 0 43-52 44-51 45-50 46-49 47-48 0 64-62 65-61 66-71 67-70 68-69 0 10 55 63 42 3
11-Oct 49-50 0 71-69 61-68 62-67 63-66 64-65 10-8 11-7 12-6 13-5 14-4 15-3 1-2 0 30-34 31-29 32-28 33-27 21-26 22-25 23-24 43-41 44-55 45-54 0 47-52 48-51 0 9 42 70 46 4
18-Oct 27-28 44-42 45-41 46-55 47-54 0 49-52 50-51 69-67 70-66 71-65 61-64 62-63 0 6-4 7-3 8-2 9-1 10-15 11-14 12-13 0 22-33 21-34 23-32 24-31 25-30 26-29 0 5 43 68 48 5
25-Oct 24-34 25-23 26-22 27-21 28-33 29-32 30-31 0 41-52 42-51 43-50 44-49 45-48 46-47 63-61 64-71 65-70 66-69 67-68 0 0 8-6 9-5 10-4 11-3 12-2 13-1 14-15 0 7 54 62 55 6
1-Nov 1-14 2-13 3-12 4-11 5-10 6-9 7-8 0 26-34 27-25 28-24 29-23 30-22 31-21 32-33 0 47-45 48-44 49-43 50-42 51-41 52-55 61-70 62-69 63-68 64-67 65-66 0 0 15 46 71 54 7
8-Nov 44-45 65-63 66-62 67-61 68-71 69-70 0 12-10 13-9 14-8 15-7 1-6 2-5 3-4 31-34 32-30 33-29 21-28 22-27 23-26 24-25 0 0 54-50 55-49 41-48 42-47 43-46 0 11 52 64 51 8
15-Nov 49-47 50-46 51-45 52-44 0 54-42 55-41 0 66-64 67-63 68-62 69-61 70-71 0 2-15 3-14 4-13 5-12 6-11 7-10 8-9 25-34 26-24 27-23 28-22 29-21 30-33 31-32 0 1 48 65 43 9
22-Nov 23-34 24-22 25-21 26-33 27-32 28-31 29-30 50-48 51-47 52-46 0 54-44 55-43 41-42 0 68-66 69-65 70-64 71-63 61-62 0 7-5 8-4 9-3 10-2 11-1 12-15 13-14 0 6 49 67 45 10
29-Nov 4-2 5-1 6-15 7-14 8-13 9-12 10-11 29-34 30-28 31-27 32-26 33-25 21-24 22-23 0 52-50 0 54-48 55-47 41-46 42-45 43-44 0 70-68 71-67 61-66 62-65 63-64 0 3 51 69 49 11
6-Dec *****TURKEY SHOOT****************************TURKEY SHOOT***************************TURKEY SHOOT********************TURKEY SHOOT********************************************
13-Dec 48-49 67-65 64-b 69-63 70-62 71-61 0 14-12 15-11 1-10 2-9 3-8 4-7 5-6 0 28-34 29-27 30-26 31-25 32-24 33-23 21-22 42-55 43-54 0 45-52 46-51 47-50 0 13 41 66 44 12
20-Dec 45-43 46-42 47-41 48-55 49-54 0 51-52 0 62-71 63-70 64-69 65-b 66-67 0 1-3 4-15 5-14 6-13 7-12 8-11 9-10 33-34 21-32 22-31 23-30 24-29 25-28 26-27 0 2 44 61 50 13
3-Jan 32-34 21-30 33-31 22-29 23-28 24-27 25-26 51-49 52-48 0 54-46 55-45 41-44 42-43 0 64-62 65-61 66-71 67-70 69-b 0 13-11 14-10 15-9 1-8 2-7 3-6 4-5 0 12 50 63 47 14
10-Jan 5-3 6-2 7-1 8-15 9-14 10-13 11-12 27-34 28-26 29-25 30-24 31-23 32-22 33-21 0 48-46 49-45 50-44 51-43 52-42 0 54-55 0 71-69 61-b 62-67 63-66 64-65 0 4 47 70 41 15
17-Jan 54-43 41-42 69-67 70-66 71-65 61-64 62-63 12-14 15-11 1-10 2-9 3-8 4-7 5-6 0 22-34 23-21 24-33 25-32 26-31 27-30 28-29 0 48-55 49-47 50-46 51-45 52-44 0 13 0 0 0 16
24-Jan 23-24 0 50-48 49-55 51-47 52-46 54-45 41-44 42-43 63-61 64-71 65-70 66-69 0 9-7 10-6 11-5 12-4 13-3 14-2 15-1 0 30-34 31-29 32-28 33-27 21-26 22-25 0 8 67 62 0 17
31-Jan 21-34 22-33 23-32 24-31 25-30 26-29 27-28 0 46-44 47-43 45-55 48-42 49-41 50-54 51-52 61-70 62-69 0 64-67 65-66 0 10-8 11-7 12-6 13-5 14-4 15-3 1-2 0 9 63 71 0 18
7-Feb 4-2 5-1 6-15 7-14 8-13 9-12 10-11 0 24-34 25-23 26-22 27-21 28-33 29-32 30-31 0 42-49 41-50 54-51 52-55 43-48 44-47 45-46 63-65 62-66 61-67 0 69-70 0 3 71 64 0 19
14-Feb 41-55 47-48 66-64 67-63 0 69-61 70-71 7-5 8-4 9-3 10-2 11-1 12-15 13-14 0 26-34 27-25 28-24 29-23 30-22 31-21 32-33 0 46-49 45-50 44-51 43-52 42-54 0 6 62 65 0 20
21-Feb 24-25 0 44-49 45-48 46-47 43-50 42-51 41-52 54-55 69-65 70-64 71-63 61-62 0 12-10 13-9 14-8 15-7 1-6 2-5 3-4 0 31-34 32-30 33-29 21-28 22-27 23-26 0 11 66 67 0 21
28-Feb 25-34 26-24 27-23 28-22 29-21 30-33 31-32 0 43-46 44-45 51-55 52-50 54-49 41-48 42-47 0 71-67 61-66 62-65 63-64 0 3-1 4-15 5-14 6-13 7-12 8-11 9-10 0 2 70 69 0 22
6-Mar 0 11-9 12-8 13-7 14-6 15-5 1-4 2-3 23-34 24-22 25-21 26-33 27-32 28-31 29-30 0 46-55 47-45 48-44 49-43 50-42 51-41 52-54 65-71 66-64 67-63 69-62 70-61 0 10 0 0 0 23
13-Mar 49-52 50-51 63-66 64-65 70-71 61-69 62-67 0 8-6 9-5 10-4 11-3 12-2 13-1 14-15 29-34 30-28 31-27 32-26 33-25 21-24 22-23 0 44-55 45-43 46-42 47-41 48-54 0 7 0 0 0 24
20-Mar 21-22 0 43-55 44-42 45-41 46-54 47-52 48-51 49-50 67-69 66-70 65-61 64-62 63-71 0 6-4 7-3 8-2 9-1 10-15 11-14 12-13 28-34 29-27 30-26 31-25 32-24 33-23 0 5 0 0 0 25
27-Mar ************************DARTS ONTARIO AFFILIATED QUALIFIER SHOOT********************************************DARTS ONTARIO AFFILIATED QUALIFIER SHOOT****************************
3-Apr 33-34 21-32 22-31 23-30 24-29 25-28 26-27 42-55 43-41 44-54 45-52 46-51 47-50 48-49 0 70-67 63-64 69-71 61-66 62-65 0 0 2-11 3-5 6-9 7-8 10-13 0 0 0 0 0 0 26
10-Apr 47-55 54-41 48-46 49-45 50-44 51-43 52-42 0 0 0 0 0 0 0 0 0 0 0 0 0 66-62 64-71 65-63 67-61 69-70 0 0 0 0 0 0 0 0 27
Board # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 bye bye bye bye  
FOR NAMES, TELEPHONE NUMBERS, AND OTHER INFO, SEE OTHER SIDE
Greater Ottawa Super Singles Dart League 2011-2012 Schedule
17-Apr PLAYOFFS START                                                        
24-Apr PLAYOFFS - QUARTERFINALS                                                        
1-May PLAYOFFS - SEMIFINALS                                                        
8-May PLAYOFFS _ FINALS                                                        
Board # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 bye bye bye bye  
PLAYER'S LIST ***ALL TELEPHONE NUMBERS ARE AREA CODE 613 UNLESS OTHERWISE STATED***
SUPER DIVISION (Challenge Division continued) SECOND DIVISION
1- Dennis Latimer 257-1003h 253-6584c 30- Dominic MacCuaig 829-8922h 262-8244c 61- Lloyd Mattinson 749-6877h
2- Donald Pigeon 673-2740h 229-2598c 31- Emyr Thomas 271-9534h 889-0455c 62- Kristin Radford 435-2486h 236-0535w 797-2393c
3- Gord Hibbs 247-0692h 954-7605w 371-1960c 32- Bryon Barr 293-0668c 63- Donna Adams 258-4314h
4- Duane Doucette 841-0326h 941-4199w 794-1113c 33- Ivan Branchaud 819-503-3001h 913-4432wc 64- Cindy Wiltshire® 422-5230h 783-9659w 
5- Christian Chartrand 819-775-8754c 819-663-9819h 34- Steve Radford 435-2486h 862-2393c 65- Linda Mattinson 749-6877h 745-0732 x5030w 286-0654c
6- Richard McMillan 825-6881h 859-2821wc       66- Darrell Gunn 263-5933c
7- Yves Raymond 819-643-3226h 913-7758wc       67- Alain Desjardins 819-772-4213h  613-797-4213c
8- Yan Cossette® 695-2284h 878-2284wc   FIRST DIVISION 68- 0 0
9- Norm Rollin 291-1600hc 592-8170w  41- Rhonda Maidment 446-6370h 282-7779c 69- Nathalie Côté 819-669-5804h 941-7368w 819-962-5804
10- Guy Massé 443-1528h 443-3330w 302-4923c 42- Mike Western 680-1086h 835-3910w 229-4513c 70- Mike Poirier 744-4490h 762-0398c
11- Mike Aubrey 790-1417hc 43- Jenn MacCuaig 253-0410h 257-2432w 290-5110c 71- Kim Stevens 263-1973c
12- Dennis Guerard 823-1446h 44- Annie Cabana 819-643-0447h 819-210-9973c      
13- Steve MacCuaig 825-9198h 513-4266c 45- Aoife Snook 831-7931h 851-6787c      
14- Guy Belanger 819-663-7130h 819-360-6065wc 46- Don Larabie 220-1130h 736-7524w 220-1130c      
15- Christian Brisson 987-2617h 295-2475wc 47- Sandra Doucette 841-0326h 697-2914c      
      48- Pascal St. Pierre 819-778-7486h 992-3198w 819-661-8567c      
      49- Rob Deslauriers 421-2171h 941-5203w       
CHALLENGE DIVISION 50- Veronica House 228-5578h 954-9535w 808-0018c      
21- Randy Sheik 828-6802h 316-6138c 51- Jean-Marc Cabana 819-643-0447h 819-918-8224    
22- Adam Burton 591-9952h 797-9952c 52- Gary Hart® 433-3565h  LEAGUE EXECUTIVE
23- Bryan Dewar 818-1004hc 53- vacant 0 President - Randy "Chico" Sheik 828-6802h 316-6138c
24- Norman J. May® 424-0374h 993-6937w 983-0557c 301-0558o 54- David Daigle 424-4938h 882-1148wc 1st Vice-President - Veronica House 228-5578h 954-9535w 808-0018c
25- Stephane Vinette 987-1130h 952-2422w 862-5130c 55- Mike Kricfalusi 731-6284h  2nd Vice-President - Mike Aubrey 790-1417c
26- Rob Hart 432-4536h 623-4318w 433-2162c       Treasurer - Donna Adams - 258-4314h
27- Robert Park 851-1563h 221-2163w       Secretary - Kristin Radford - 435-2486h 236-0535w 797-2393c
28- Chuck Connors 355-5085h Telephone designations  
29- Luc Neveu 552-7619c nothing or h=Home, w=Work, c=Cell, p=Pager bb=BlackBerry Statistician - Randy Sheik - 613-828-6802h 316-6138c
  continued next column           Venue: Ottawa St Anthony Italia Soccer Club - 233-1083 Division Reps - See Division Players marked ®