Greater Ottawa Super Singles Dart League 2011-12        
   
FINAL STANDINGS           DATE: 10-Apr-12 inclusive    
                       
CHALLENGE DIVISION  
  Player Nights SETS SETS GAMES GAMES SHOT PPD  
POS. NAME SPONSOR # Played WON LOST WON LOST AVG. AVG.  
1- Norman J. May WHAT A DAY! 24 26 161 75 360 234 65.20 19.68  
2- Luc Neveu 0 29 26 146 90 333 248 62.33 19.10  
3- Ivan Branchaud 0 33 26 145 91 336 239 63.47 19.29  
4- Steve Radford Pav's 34 26 142 92 323 252 63.22 19.04  
5- Stephane Vinette C. Brisson Recycling 25 26 124 112 248 253 63.77 19.02  
6- Rob Hart 0 26 26 119 117 289 285 60.77 18.59  
7- Dominic MacCuaig 0 30 26 115 121 272 283 60.53 18.28  
8- Chuck Connors 0 28 26 110 124 277 308 61.21 18.68  
9- Emyr Thomas 0 31 26 106 116 283 267 61.26 18.71  
10- Randy Sheik 0 21 26 105 129 276 308 59.82 18.15  
11- Robert Park 0 27 26 88 140 224 295 60.16 18.37  
12- Bryan Dewar 0 23 26 86 144 224 311 58.32 17.81  
13- Bryon Barr 0 32 26 84 126 222 239 62.08 18.60  
14- Adam Burton Moxie's Kanata 22 26 73 161 215 360 57.00 17.67  
   
   
   
   
   
   
                       
   
  Matches to Make-up Average SHOT average= 60.97
  Median SHOT average= 62.51
  Average PPD average= 18.57
  Median PPD average= 18.92