Greater Ottawa Super Singles Dart League 2010-2011 Schedule REVISION V1.1 30-Sep-10    
  Board #----------Board #----------Board #----------Board #----------Board #----------Board #----------Board#----------Board#----------Board#----------Board#----------Board#----------Board#--------Board#-------Board#-------Board#
Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 bye bye bye bye  
21-Sep 23-21 24-31 25-30 26-29 27-28 48-46 49-45 50-44 51-43 52-42 53-41 54-61 55-60 56-59 57-58 67-65 68-64 69-63 70-62 71-76 72-75 73-74 13-11 14-10 15-9 1-8 2-7 3-6 4-5 47 66 12 22  
28-Sep 72-62 73-76 74-75 8-6 9-5 10-4 11-3 12-2 13-1 14-15 31-29 21-28 22-27 23-26 24-25 59-57 60-56 61-55 41-54 42-53 43-52 44-51 45-50 46-49 47-48 68-66 69-65 70-64 71-63 58 67 7 30  
5-Oct 41-52 42-51 43-50 46-47 45-48 44-49 70-68 71-67 72-66 73-65 74-64 75-63 76-62 3-1 4-15 5-14 6-13 7-12 8-11 9-10 22-31 23-30 24-29 25-28 26-27 58-56 59-55 60-54 61-53 57 69 2 21  
12-Oct 8-9 30-28 31-27 22-25 21-26 23-24 53-51 54-50 55-49 56-48 57-47 58-46 59-45 60-44 61-43 41-42 72-70 73-69 74-68 75-67 76-66 62-65 63-64 2-15 3-14 4-13 5-12 7-10 6-11 52 71 1 29  
19-Oct 69-76 70-75 72-73 71-74 6-4 7-3 8-2 9-1 10-15 12-13 11-14 25-23 28-31 27-21 26-22 29-30 42-61 43-60 44-59 45-58 46-57 47-56 48-55 50-53 49-54 51-52 66-64 67-63 68-62 41 65 5 24  
26-Oct 48-61 49-60 51-58 50-59 52-57 53-56 54-55 75-73 62-71 76-72 63-70 64-69 65-68 66-67 14-12 15-11 1-10 2-9 4-7 3-8 5-6 24-22 26-31 27-30 25-21 28-29 45-43 46-42 47-41 44 74 13 23  
2-Nov 1-6 3-4 28-26 30-24 29-25 21-22 31-23 57-53 56-54 59-51 58-52 60-50 61-49 41-48 42-47 43-46 44-45 66-62 65-63 69-74 68-75 67-76 70-73 71-72 12-10 2-5 13-9 14-8 15-7 55 64 11 27  
9-Nov 66-73 67-72 63-76 68-71 69-70 12-6 13-5 10-8 11-7 1-2 15-3 14-4 29-23 28-24 31-21 27-25 30-22 54-52 55-51 56-50 58-48 57-49 59-47 61-45 60-46 42-43 41-44 64-75 65-74 53 62 9 26  
16-Nov 59-53 41-50 60-52 61-51 45-46 42-49 44-47 43-48 64-65 74-70 73-71 76-68 62-67 75-69 63-66 8-4 7-5 11-1 9-3 12-15 10-2 13-14 27-23 26-24 28-22 30-31 29-21 57-55 58-54 56 72 6 25  
23-Nov 4-11 5-10 7-8 23-28 24-27 25-26 21-30 22-29 52-48 53-47 51-49 55-45 54-46 57-43 56-44 60-61 59-41 58-42 75-71 74-72 62-69 63-68 65-66 76-70 64-67 6-9 1-14 2-13 3-12 50 73 15 31  
30-Nov 67-74 64-62 70-71 65-76 68-73 69-72 15-13 6-7 1-12 3-10 4-9 2-11 5-8 31-25 29-27 22-23 21-24 30-26 52-50 54-48 53-49 59-43 56-46 55-47 57-45 61-41 60-42 58-44 66-75 51 63 14 28  
7-Dec *****TURKEY SHOOT****************************TURKEY SHOOT***************************TURKEY SHOOT********************TURKEY SHOOT********************************************
14-Dec 47-58 44-61 49-56 52-53 51-54 50-55 48-57 43-41 46-59 63-74 62-75 65-72 64-73 66-71 67-70 68-69 11-9 14-6 13-7 1-4 12-8 15-5 2-3 22-31 23-30 26-27 25-28 24-29 45-60 42 76 10 21  
21-Dec 7-14 6-15 9-12 10-11 8-13 28-24 27-25 31-21 29-23 61-59 41-58 42-57 30-22 45-54 46-53 44-55 49-50 48-51 43-56 47-52 63-72 64-71 76-74 62-73 65-70 66-69 67-68 5-1 4-2 60 75 3 26  
4-Jan 56-42 71-65 69-67 70-66 72-64 73-63 75-76 74-62 14-2 9-7 10-6 13-3 12-4 11-5 15-1 28-31 25-23 27-21 26-22 29-30 59-60 50-48 54-44 57-41 58-61 53-45 51-47 55-43 52-46 49 68 8 24  
11-Jan 23-24 55-53 61-47 60-48 58-50 56-52 59-49 42-45 57-51 41-46 43-44 73-67 71-69 72-68 74-66 76-64 62-63 75-65 6-2 9-14 7-1 11-12 10-13 5-3 8-15 22-25 31-27 30-28 21-26 54 70 4 29  
18-Jan 12-13 8-2 6-4 7-3 10-15 9-1 11-14 23-26 21-28 31-29 22-27 52-44 57-60 50-46 55-41 58-59 53-43 49-47 54-42 56-61 51-45 72-70 75-67 74-68 73-69 63-64 62-65 76-66 24-25 48 71 5 30  
25-Jan 52-55 51-56 64-75 66-73 63-76 65-74 67-72 68-71 69-70 6-11 5-12 4-13 2-15 3-14 8-9 7-10 26-29 24-31 23-21 27-28 25-30 44-42 45-41 49-58 48-59 47-60 46-61 53-54 50-57 43 62 1 22  
1-Feb 26-31 28-29 42-55 41-56 61-57 60-58 45-52 46-51 44-53 43-54 47-50 48-49 72-66 73-65 71-67 75-63 74-64 70-68 76-62 14-15 13-1 8-6 9-5 10-4 12-2 11-3 24-22 25-21 27-30 59 69 7 23  
8-Feb 75-65 7-14 10-11 8-13 5-1 6-15 9-12 4-2 25-26 21-30 23-28 22-29 48-44 24-27 49-43 47-45 50-42 56-57 53-60 55-58 52-61 51-41 71-69 54-59 72-68 73-67 74-66 62-63 76-64 46 70 3 31  
15-Feb 51-60 76-74 53-58 63-72 55-56 64-71 62-73 65-70 67-68 66-69 13-3 9-7 10-6 12-4 11-5 14-2 15-1 29-25 30-24 31-23 28-26 21-22 50-61 46-44 47-43 54-57 52-59 49-41 48-42 45 75 8 27  
22-Feb 28-22 42-59 44-57 43-58 41-60 47-54 46-55 49-52 73-63 45-56 48-53 70-66 50-51 75-76 72-64 71-65 69-67 74-62 10-8 11-7 14-4 15-3 12-6 1-2 13-5 26-24 29-21 27-23 30-31 61 68 9 25  
1-Mar 2-9 15-11 3-8 5-6 4-7 29-27 21-24 30-26 58-54 60-52 45-46 59-53 31-25 61-51 41-50 22-23 57-55 71-63 44-47 42-49 70-64 69-65 43-48 68-66 74-75 72-62 73-76 14-12 1-10 56 67 13 28  
8-Mar 76-72 5-3 65-68 64-69 66-67 10-13 6-2 11-12 7-1 8-15 9-14 23-21 26-29 25-30 24-31 27-28 54-48 59-43 56-46 57-45 55-47 75-73 53-49 60-42 62-71 58-44 63-70 52-50 61-41 51 74 4 22  
15-Mar 53-41 57-58 63-74 55-60 62-75 67-70 66-71 64-73 65-72 4-5 68-69 14-10 13-11 15-9 2-7 1-8 3-6 27-30 28-29 26-31 24-22 54-61 52-42 25-21 50-44 56-59 49-45 48-46 51-43 47 76 12 23  
22-Mar 21-30 25-26 50-61 54-57 47-43 46-44 51-60 53-58 48-42 64-62 52-59 66-75 49-41 55-56 65-76 67-74 70-71 69-72 68-73 10-2 9-3 24-27 8-4 12-15 11-1 7-5 13-14 22-29 23-28 45 63 6 31  
29-Mar ************************DARTS ONTARIO AFFILIATED QUALIFIER SHOOT********************************************DARTS ONTARIO AFFILIATED QUALIFIER SHOOT****************************
5-Apr 0 6-13 0 4-9 12-7 0 3-1 8-5 0 56-47 0 51-45 0 63-69 0 0 68-62 67-76 30-31 29-21 27-23 26-24 28-22 70-75 0 74-71 0 0 0 0 0 0 25  
12-Apr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22-23 0 25-31 0 0 0 0 0 0  
Board # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 bye bye bye bye  
FOR NAMES, TELEPHONE NUMBERS, AND OTHER INFO, SEE OTHER SIDE
Greater Ottawa Super Singles Dart League 2010-2011 Schedule
19-Apr PLAYOFFS START                                                        
26-Apr PLAYOFFS - QUARTERFINALS                                                        
3-May PLAYOFFS - SEMIFINALS                                                        
10-May PLAYOFFS _ FINALS                                                        
Board # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 bye bye bye bye  
PLAYER'S LIST ***ALL TELEPHONE NUMBERS ARE AREA CODE 613 UNLESS OTHERWISE STATED***
SUPER DIVISION (Challenge Division continued) SECOND DIVISION
1- Ross Snook 831-7931h 715-0067c 30- Emyr Thomas 435-0265h 889-0455c 62- Lloyd Mattinson 749-6877h 762-7563c
2- Dennis Latimer 257-1003h 253-6584c 31- Steve Radford 596-2393h 862-2393c 63- Cindy Wiltshire 819-246-9738h 783-9600w 
3- Steve MacCuaig 825-9198h 513-4266c FIRST DIVISION 64- Kristin Radford 596-2393h 236-0535w 797-2393c
4- Richard Boulay 745-5464h 978-4417c 41- Rob Anderson 253-4674h 808-0552c 65- Donna Adams 258-4314h 724-8788c
5- Rick Dorego 680-6708h 42- Jack Leblond 745-5964h 795-0091c 66- Mike Poirier 744-4490h 762-0398c 745-6475oth
6- Richard McMillan 825-6881h 859-2821 43- Annie Cabana 819-643-0447h 613-947-3261w 819-210-9973c 67- Jesse Crain 229-8519hc
7- Mike Aubrey 853-1417hc 44- Veronica House 228-5578h 954-9535w 818-0696c 68- Alain Desjardins 819-772-4213h 613-948-7824w 613-757-4213c
8- Gord Hibbs 247-0692h 948-9011w 371-1960c 45- Mike Kricfalusi 731-6284h  69- Linda Mattinson 749-6877h 745-0732 x5030w 286-0654c
9- Donald Pigeon 673-2740h 229-2598c 46- Andrea Craig 868-5019hc 70- Chantal Gray 889-6775c
10- Yannick Cossette 695-2284h 777-7719w 878-2284c 47- Rob Lacombe 744-1479h 688-5949 x220 851-1207c 71- Lynn Leblond 697-5595h 
11- Duane Doucette 841-0326h 941-4199w 794-1113c 48- Jennifer MacCuaig 253-0410h 257-2432w 290-5110c  72- Darrell Gunn 263-5933h
12- Yves Raymond 819-643-3226h 913-7758c 49- Jenn Powell 482-8846 x538w 281-1450c 73- Ron Eberts 828-5157h 316-9205c
13- Jamie Jones 327-0655h 552-2802w 50- Rhonda Maidment 446-6370h 282-7779c 74- Barclay Easton 225-0202h 952-9084w 883-9393c
14- Andrew Penney 913-1049c 51- Gary Hart 433-3565h LD 839-5572 x4504w 75- Rob Deslauriers 421-2171h 941-5203w
15- Guy Belanger 819-663-7130h 819-360-6065wc 52- Sandra Doucette 841-0326h 697-2941c 76- Kim Stevens 263-1973hc
      53- Shane Tuinder 290-7500hc       
      54- Russell Lancaster 424-0236h 824-2438w 304-6519c      
CHALLENGE DIVISION 55- Jocelyn Lanctot 248-8859h 806-0794c      
21- Phil Jamieson 543-4353h 361-2098c LD 56- Steve Dillon 425-0830h 596-4868h2    
22- Randy Sheik 828-6802h 316-6138c 57- Don Larabie 220-1130c LEAGUE EXECUTIVE
23- Rick King 435-3215h 868-5310c 58- Mike Western 680-1086h 835-3910w 229-4513c President - Ross Snook 831-7931h
24- Jessica Parker 816-7867hc 991-9945w 59- Yoshi Nakagawa 825-3301h 241-8541x115w 295-2795c 1st Vice-President - Veronica House 228-5578h 954-9535w 818-0696c
25- Robert Park 851-1563h 221-2163w 60- Aoife Snook 831-7931h 851-6787c  2nd Vice-President - 
26- Bryan Dewar 853-4700hc 61- Phil Gallien 829-4357h 286-6518c Treasurer - Donna Adams - 258-4314
27- Norman J. May 424-0374h 945-2347w 983-0557c       Secretary - Kristin Radford - 596-2393h 236-0535w 797-2393c
28- Denis Beaulac 745-9760 Telephone designations Almost Immediate Past President - Dennis Sirman 260-9568h
29- Rob Hart 432-4536h 623-4318w 433-2162c nothing or h=Home, w=Work, c=Cell, p=Pager Statistician - Randy Sheik - 613-828-6802h 
  continued next column           Venue: Ottawa St Anthony Italia Soccer Club - 233-1083 Division Reps - See Division Players marked ®